Designed to tempt all food lovers, at The Lost & Found Bristol you’ll discover a restaurant menu brimming with delectable delicacies as well as twists on your old favourites. Offering an array of delicious fare, you’ll enjoy beautiful home-cooked food where seasonality is at the heart of every meal. Each created with quality and responsibly sourced produce from both the land and sea, choose from a plethora of enticing dishes, including delicious vegetarian and vegan options designed to dazzle. Diners can be sure of a warm welcome and meals to remember in opulent surroundings.
Adults need around 2000kcal a day.
If you have an allergy or intolerance, please speak to a member of our team before you order food and drinks. You can view our Dietary & Allergen Guide here.
Rosemary & Sea Salt Focaccia (V) brushed with confit garlic oil, served with The Estate Dairy’s cultured butter. 532kcal | £4.50 |
Italian Olives (VE) 203kcal | £4.00 |
Black Truffle Croquettes (V*) 309kcal | £6.00 |
Charred Padrón Peppers (VE) with smoked paprika salt. 61kcal | £4.00 |
SEARED WILD CAUGHT SCALLOPS with minted mushy peas and chorizo jam. 466kcal | £10.25 |
CRISPY SQUID salt & pepper coating, pickled vegetables and nam jim dressing. 469kcal | £9.25 |
WHOLE BURRATA CHEESE (V) with Romesco sauce and charred Padrón peppers. 550kcal | £9.50 |
GLAZED LAMB RIBS Slow-cooked lamb short ribs in a soy glaze with fresh minted salsa verde. 938kcal | £9.50 |
PIL PIL PRAWNS sautéed in chilli, garlic and lemon butter. Served with chargrilled sourdough. 872kcal | £9.75 |
BEEF RAGU AND MOZZARELLA ARANCINI with truffle and Madeira mayonnaise. 802kcal | £8.50 |
CHARRED TENDERSTEM® BROCCOLI (VE) with a lemon dressing, Romesco sauce and toasted seeds. 412kcal | £6.95 |
FROM THE LAND
PAN-FRIED CHICKEN BREAST with truffle creamed sweetcorn, potato terrine, spinach and sautéed Paris brown mushrooms. 1147kcal | £16.00 |
MAPLE GLAZED PORK BELLY with chorizo jam, paprika roasted butternut squash and sweetcorn & lime salsa. 1217kcal | £17.00 |
TERIYAKI GLAZED DUCK BREAST with a salad of sesame noodles, cucumber, spring onion and radish served with a spiced soy broth. 1010kcal | £19.00 |
GLAZED PULLED BEEF BURGER topped with sticky pulled beef, Monterey Jack cheese, tomato & onion chutney on a toasted cream bun with seasoned skinny fries. 1447kcal | £16.95 |
FROM THE RIVER | |
BRITISH LOBSTER THERMIDOR
served with seasoned skinny fries
and dressed green salad.
half 943kcal. full 1437kcal
Half £25.00 Full £40.00 |
|
DEVONSHIRE WHITE CRAB AND SAMPHIRE TAGLIOLINI charcoal tagliolini, red chillies and lemon. 698kcal | £16.50 |
MASALA FISH AND CHIPS fried cod in a poppy seed batter, masala spiced triple cooked chips, minted pea raita and mango chutney. 898kcal | £16.50 |
FROM THE GARDEN | |
BLACK TRUFFLE PAPPARDELLE (V) with Mascarpone cheese and white wine sauce with Paris brown mushrooms. 876kcal | £15.00 |
BUTTERNUT SQUASH AND QUINOA SALAD (VE) roasted butternut squash, Padrón peppers and quinoa with a teriyaki and ginger dressing. 578kcal | £13.50 |
CHARGRILLED HARISSA AUBERGINE (VE) with Kalamata olives, tabbouleh salad, houmous and dukkah spice. 801kcal | £14.75 |
HAND STRETCHED PIZZAS | |
POSH MARGHERITA (V) tomato sauce, marinated Mozzarella, whole burrata cheese, semi dried tomatoes and basil. 1240kcal | £14.95 |
FESTA DELLA CARNE Ibérico chorizo, pepperoni, beef ragu, marinated Mozzarella and prosciutto ham. 1212kcal | £13.75 |
CAPRINO (V) goat’s cheese, Peppadew® peppers, red onion marmalade, marinated Mozzarella, basil pesto and rocket. 1282kcal | £12.75 |
All our steaks are sourced from within the British Isles (with exception of the Argentinian Ribeye of course) and aged for a minimum of 21 days on the bone. Served with confit tomato, triple cooked chips and buttermilk onion rings.
8oz RUMP STEAK 826kcal | £19.50 |
8oz SIRLOIN STEAK 849kcal | £22.50 |
8oz FILLET STEAK 861kcal | £29.00 |
12oz ARGENTINIAN RIBEYE STEAK 1393kcal | £31.50 |
For two to share: | |
16oz CHATEAUBRIAND 1721kcal | £60.00 |
ADD A SAUCE | |
Green peppercorn 100kcal | £2.50 |
Black truffle butter (V) 361kcal | £2.50 |
Béarnaise (V) 309kcal | £2.50 |
ADD half lobster thermidor 436kcal | £21.00 |
ADD mac & cheese (V) 769kcal | £4.50 |
SEASONAL VEGETABLES (V) 149kcal | £3.50 |
MAC & CHEESE (V) 769kcal | £4.50 |
SEASONED SKINNY FRIES (VE*) 384kcal | £4.50 |
TRIPLE COOKED CHIPS (VE*) 248kcal | £3.95 |
TRUFFLE & CHEESE FRIES (V*) 536kcal | £4.25 |
HAND STRETCHED GARLIC BREAD (V) 849kcal | £4.25 |
GREEN SALAD (V) with lemon dressing and Gran Moravia cheese. 194kcal | £3.00 |
TRUFFLED CREAMED CORN (V) 258kcal | £4.00 |
CHARRED TENDERSTEM® BROCCOLI (VE) 290kcal | £4.00 |
WARM STICKY TOFFEE PUDDING (V) with ginger poached pear and gingerbread ice cream. 814kcal | £8.25 |
WARM CHOCOLATE
CAKE (V) with a chocolate
fondant centre, sesame
biscuit and malted
ice cream. 714kcal
This cake is baked to order, please allow up to 15 mins |
£9.25 |
PISTACHIO & DAMSON BAKEWELL (V) served with a thyme roasted plum and cherry sorbet. 622kcal | £8.25 |
BANANA & MISO CARAMEL BOMB (V) banana ice cream encased in a dark chocolate dome, with caramelised seeds and honeycomb served with hot miso caramel sauce. 938kcal | £9.95 |
WHITE CHOCOLATE & PASSION FRUIT BAKED ALASKA (V) served with passion fruit sauce. 542kcal | £9.75 |
CHOCOLATE & PRALINE TORTE (VE) served with a cherry sorbet. 504kcal | £8.25 |
Registered office: Revere Pub Company, 4th Floor, 36 Bennetts Hill, Birmingham, B2 5SN. Registered in England & Wales: 1940814.
© 2022 The Lost & Found | Locations | Privacy Policy | Terms & Conditions | Accessibility | Careers | Contact | Website designed and developed by 93
This website uses cookies to ensure you get the best experience on our website. Learn more.